ProShares UltraShort Silver (ZSL)
29.85
-0.73 (-2.39%)
NYSE · Last Trade: Oct 21st, 2:25 AM EDT
Detailed Quote
| Previous Close | 30.58 |
|---|---|
| Open | 30.37 |
| Day's Range | 28.94 - 30.55 |
| 52 Week Range | 14.40 - 147.87 |
| Volume | 3,679,580 |
| Market Cap | 361.24K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 3,575,701 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026